<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring ROI &#8211; Lesson 1: Don&#8217;t just look at Web Analytics</title>
	<atom:link href="http://www.analytics-advice.com/2010/01/28/measuring-roi-lesson-1-dont-just-look-at-web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analytics-advice.com/2010/01/28/measuring-roi-lesson-1-dont-just-look-at-web-analytics/</link>
	<description>Web Analytics News, Tools and Discussion by Garry Przyklenk</description>
	<lastBuildDate>Fri, 29 Jul 2011 10:26:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Les</title>
		<link>http://www.analytics-advice.com/2010/01/28/measuring-roi-lesson-1-dont-just-look-at-web-analytics/comment-page-1/#comment-17</link>
		<dc:creator>Les</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics-advice.com/?p=49#comment-17</guid>
		<description>True - Some people just banty about these terms without really knowing what they are talking about. It drives me nuts. Gotta separate the drivel from the facts.</description>
		<content:encoded><![CDATA[<p>True &#8211; Some people just banty about these terms without really knowing what they are talking about. It drives me nuts. Gotta separate the drivel from the facts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les</title>
		<link>http://www.analytics-advice.com/2010/01/28/measuring-roi-lesson-1-dont-just-look-at-web-analytics/comment-page-1/#comment-64</link>
		<dc:creator>Les</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics-advice.com/?p=49#comment-64</guid>
		<description>True - Some people just banty about these terms without really knowing what they are talking about. It drives me nuts. Gotta separate the drivel from the facts.</description>
		<content:encoded><![CDATA[<p>True &#8211; Some people just banty about these terms without really knowing what they are talking about. It drives me nuts. Gotta separate the drivel from the facts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry Przyklenk</title>
		<link>http://www.analytics-advice.com/2010/01/28/measuring-roi-lesson-1-dont-just-look-at-web-analytics/comment-page-1/#comment-16</link>
		<dc:creator>Garry Przyklenk</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics-advice.com/?p=49#comment-16</guid>
		<description>I agree.  I think the point I was trying to get at was, if we really want to define and talk about ROI as a metric, let&#039;s be discrete and diligent about it and ensure that we&#039;re talking about what ROI really entails and make it super clear we&#039;re not talking about another metric such as ROAS.</description>
		<content:encoded><![CDATA[<p>I agree.  I think the point I was trying to get at was, if we really want to define and talk about ROI as a metric, let&#39;s be discrete and diligent about it and ensure that we&#39;re talking about what ROI really entails and make it super clear we&#39;re not talking about another metric such as ROAS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry Przyklenk</title>
		<link>http://www.analytics-advice.com/2010/01/28/measuring-roi-lesson-1-dont-just-look-at-web-analytics/comment-page-1/#comment-65</link>
		<dc:creator>Garry Przyklenk</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics-advice.com/?p=49#comment-65</guid>
		<description>I agree.  I think the point I was trying to get at was, if we really want to define and talk about ROI as a metric, let&#039;s be discrete and diligent about it and ensure that we&#039;re talking about what ROI really entails and make it super clear we&#039;re not talking about another metric such as ROAS.</description>
		<content:encoded><![CDATA[<p>I agree.  I think the point I was trying to get at was, if we really want to define and talk about ROI as a metric, let&#8217;s be discrete and diligent about it and ensure that we&#8217;re talking about what ROI really entails and make it super clear we&#8217;re not talking about another metric such as ROAS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les</title>
		<link>http://www.analytics-advice.com/2010/01/28/measuring-roi-lesson-1-dont-just-look-at-web-analytics/comment-page-1/#comment-15</link>
		<dc:creator>Les</dc:creator>
		<pubDate>Wed, 03 Feb 2010 12:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics-advice.com/?p=49#comment-15</guid>
		<description>Hi Garry,&lt;br&gt;&lt;br&gt;How about looking at ROI from a micro versus a macro perspective? I think that in some instances one can indeed use it as a KPI (albeit micro versus macro). &lt;br&gt;&lt;br&gt;This methodology does not give the whole picture. But in some cases it will placate your client as they may be focussed on one small part of a bigger picture and really need to see the value of one small part of their entire online marketing plan.&lt;br&gt;&lt;br&gt;Dunno - what do you think?</description>
		<content:encoded><![CDATA[<p>Hi Garry,</p>
<p>How about looking at ROI from a micro versus a macro perspective? I think that in some instances one can indeed use it as a KPI (albeit micro versus macro). </p>
<p>This methodology does not give the whole picture. But in some cases it will placate your client as they may be focussed on one small part of a bigger picture and really need to see the value of one small part of their entire online marketing plan.</p>
<p>Dunno &#8211; what do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les</title>
		<link>http://www.analytics-advice.com/2010/01/28/measuring-roi-lesson-1-dont-just-look-at-web-analytics/comment-page-1/#comment-66</link>
		<dc:creator>Les</dc:creator>
		<pubDate>Wed, 03 Feb 2010 12:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics-advice.com/?p=49#comment-66</guid>
		<description>Hi Garry,

How about looking at ROI from a micro versus a macro perspective? I think that in some instances one can indeed use it as a KPI (albeit micro versus macro). 

This methodology does not give the whole picture. But in some cases it will placate your client as they may be focussed on one small part of a bigger picture and really need to see the value of one small part of their entire online marketing plan.

Dunno - what do you think?</description>
		<content:encoded><![CDATA[<p>Hi Garry,</p>
<p>How about looking at ROI from a micro versus a macro perspective? I think that in some instances one can indeed use it as a KPI (albeit micro versus macro). </p>
<p>This methodology does not give the whole picture. But in some cases it will placate your client as they may be focussed on one small part of a bigger picture and really need to see the value of one small part of their entire online marketing plan.</p>
<p>Dunno &#8211; what do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Measuring ROI – Lesson 1: Don’t just look at Web Analytics &#124; Analytics Advice -- Topsy.com</title>
		<link>http://www.analytics-advice.com/2010/01/28/measuring-roi-lesson-1-dont-just-look-at-web-analytics/comment-page-1/#comment-12</link>
		<dc:creator>Tweets that mention Measuring ROI – Lesson 1: Don’t just look at Web Analytics &#124; Analytics Advice -- Topsy.com</dc:creator>
		<pubDate>Sun, 31 Jan 2010 13:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics-advice.com/?p=49#comment-12</guid>
		<description>[...] This post was mentioned on Twitter by Pritesh Patel, Garry Przyklenk. Garry Przyklenk said: For @priteshpatel9: #measure (ing) ROI, Lesson 1: Don&#039;t just look at #wa (fresh content!) http://bit.ly/bX7b9S [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Pritesh Patel, Garry Przyklenk. Garry Przyklenk said: For @priteshpatel9: #measure (ing) ROI, Lesson 1: Don&#39;t just look at #wa (fresh content!) <a href="http://bit.ly/bX7b9S" rel="nofollow">http://bit.ly/bX7b9S</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

