<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meaningful SEO metrics and where to find them</title>
	<atom:link href="http://www.analytics-advice.com/2010/02/19/meaningful-seo-metrics-and-where-to-find-them/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analytics-advice.com/2010/02/19/meaningful-seo-metrics-and-where-to-find-them/</link>
	<description>Web Analytics News, Tools and Discussion by Garry Przyklenk</description>
	<lastBuildDate>Sat, 28 Aug 2010 23:10:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: globalseopoint</title>
		<link>http://www.analytics-advice.com/2010/02/19/meaningful-seo-metrics-and-where-to-find-them/comment-page-1/#comment-61</link>
		<dc:creator>globalseopoint</dc:creator>
		<pubDate>Sat, 28 Aug 2010 23:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics-advice.com/?p=58#comment-61</guid>
		<description>I know all too well Rooturaj, but the amount of information Google collects, or any search engine for that matter, is well beyond any of our comprehension, to be sure (I&#039;m not even sure their engineers know how much data they collect).</description>
		<content:encoded><![CDATA[<p>I know all too well Rooturaj, but the amount of information Google collects, or any search engine for that matter, is well beyond any of our comprehension, to be sure (I&#39;m not even sure their engineers know how much data they collect).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saria</title>
		<link>http://www.analytics-advice.com/2010/02/19/meaningful-seo-metrics-and-where-to-find-them/comment-page-1/#comment-58</link>
		<dc:creator>saria</dc:creator>
		<pubDate>Wed, 18 Aug 2010 11:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics-advice.com/?p=58#comment-58</guid>
		<description>kcjvlfdkklf;kghjbn&lt;br&gt;&lt;a href= &quot;http://www.globalseopoint.com&quot;  rel=&quot;nofollow&quot;&gt;seo&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>kcjvlfdkklf;kghjbn<br /><a href= "http://www.globalseopoint.com"  rel="nofollow">seo</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saria</title>
		<link>http://www.analytics-advice.com/2010/02/19/meaningful-seo-metrics-and-where-to-find-them/comment-page-1/#comment-59</link>
		<dc:creator>saria</dc:creator>
		<pubDate>Wed, 18 Aug 2010 11:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics-advice.com/?p=58#comment-59</guid>
		<description>fsgdsjfdsfm&lt;a href= ”http://www.globalseopoint.com”  rel=&quot;nofollow&quot;&gt;seo&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>fsgdsjfdsfm<a href= ”http://www.globalseopoint.com”  rel="nofollow">seo</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saria</title>
		<link>http://www.analytics-advice.com/2010/02/19/meaningful-seo-metrics-and-where-to-find-them/comment-page-1/#comment-60</link>
		<dc:creator>saria</dc:creator>
		<pubDate>Wed, 18 Aug 2010 11:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics-advice.com/?p=58#comment-60</guid>
		<description>This is awesome. I am still in the learning process after setting up my own blog and keeping up with it. So, everything I can read which will help me learn more is always welcomed.&lt;a href= ”http://www.globalseopoint.com”  rel=&quot;nofollow&quot;&gt;seo&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This is awesome. I am still in the learning process after setting up my own blog and keeping up with it. So, everything I can read which will help me learn more is always welcomed.<a href= ”http://www.globalseopoint.com”  rel="nofollow">seo</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Australian SEO Company</title>
		<link>http://www.analytics-advice.com/2010/02/19/meaningful-seo-metrics-and-where-to-find-them/comment-page-1/#comment-57</link>
		<dc:creator>Australian SEO Company</dc:creator>
		<pubDate>Tue, 10 Aug 2010 08:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics-advice.com/?p=58#comment-57</guid>
		<description>great one&lt;br&gt;G Analytics all the way - no reason not to&lt;br&gt;put simply if you&#039;re aiming to top on Google use their tool</description>
		<content:encoded><![CDATA[<p>great one<br />G Analytics all the way &#8211; no reason not to<br />put simply if you&#39;re aiming to top on Google use their tool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video izle</title>
		<link>http://www.analytics-advice.com/2010/02/19/meaningful-seo-metrics-and-where-to-find-them/comment-page-1/#comment-56</link>
		<dc:creator>Video izle</dc:creator>
		<pubDate>Sat, 24 Jul 2010 02:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics-advice.com/?p=58#comment-56</guid>
		<description>Thank You, Seo :)</description>
		<content:encoded><![CDATA[<p>Thank You, Seo <img src='http://www.analytics-advice.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seo</title>
		<link>http://www.analytics-advice.com/2010/02/19/meaningful-seo-metrics-and-where-to-find-them/comment-page-1/#comment-55</link>
		<dc:creator>Seo</dc:creator>
		<pubDate>Mon, 12 Jul 2010 19:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics-advice.com/?p=58#comment-55</guid>
		<description>Thank you very much for this seo information.</description>
		<content:encoded><![CDATA[<p>Thank you very much for this seo information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toronto SEO</title>
		<link>http://www.analytics-advice.com/2010/02/19/meaningful-seo-metrics-and-where-to-find-them/comment-page-1/#comment-54</link>
		<dc:creator>Toronto SEO</dc:creator>
		<pubDate>Wed, 30 Jun 2010 21:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics-advice.com/?p=58#comment-54</guid>
		<description>Great article for reading appropriate site metrics, I do this on a daily basis and I was able to gain some valuable insights from reading this post.  Thanks.</description>
		<content:encoded><![CDATA[<p>Great article for reading appropriate site metrics, I do this on a daily basis and I was able to gain some valuable insights from reading this post.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: data recovery</title>
		<link>http://www.analytics-advice.com/2010/02/19/meaningful-seo-metrics-and-where-to-find-them/comment-page-1/#comment-50</link>
		<dc:creator>data recovery</dc:creator>
		<pubDate>Fri, 18 Jun 2010 17:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics-advice.com/?p=58#comment-50</guid>
		<description>Do we need to pay for using Google webmaster tools?</description>
		<content:encoded><![CDATA[<p>Do we need to pay for using Google webmaster tools?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google algorithm changes and what they mean to news: Insights from SES Toronto 2010 &#124; Marketwire blog</title>
		<link>http://www.analytics-advice.com/2010/02/19/meaningful-seo-metrics-and-where-to-find-them/comment-page-1/#comment-49</link>
		<dc:creator>Google algorithm changes and what they mean to news: Insights from SES Toronto 2010 &#124; Marketwire blog</dc:creator>
		<pubDate>Thu, 17 Jun 2010 13:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics-advice.com/?p=58#comment-49</guid>
		<description>[...] web analytics can give you clues about visitor behavior and help you understand the importance of SEO metrics including bounce rate, time on site, and repeat visits for organic search traffic.  This is some [...]</description>
		<content:encoded><![CDATA[<p>[...] web analytics can give you clues about visitor behavior and help you understand the importance of SEO metrics including bounce rate, time on site, and repeat visits for organic search traffic.  This is some [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
