<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meaningful SEO metrics and where to find them</title>
	<atom:link href="http://www.analytics-advice.com/2010/02/19/meaningful-seo-metrics-and-where-to-find-them/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analytics-advice.com/2010/02/19/meaningful-seo-metrics-and-where-to-find-them/</link>
	<description>Web Analytics News, Tools and Discussion by Garry Przyklenk</description>
	<lastBuildDate>Fri, 29 Jul 2011 10:26:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: February 2010 search marketing news in review &#124; PPC-Advice.com</title>
		<link>http://www.analytics-advice.com/2010/02/19/meaningful-seo-metrics-and-where-to-find-them/comment-page-1/#comment-35</link>
		<dc:creator>February 2010 search marketing news in review &#124; PPC-Advice.com</dc:creator>
		<pubDate>Sat, 27 Feb 2010 02:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics-advice.com/?p=58#comment-35</guid>
		<description>[...] Kaushik was nice enough to retweet an article I wrote entitled, &#8220;SEO metrics and where to find them,&#8221; which details a variety of tools marketers can use to measure the effectiveness and ROI of [...]</description>
		<content:encoded><![CDATA[<p>[...] Kaushik was nice enough to retweet an article I wrote entitled, &#8220;SEO metrics and where to find them,&#8221; which details a variety of tools marketers can use to measure the effectiveness and ROI of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Disciplinas que deben ir de la mano: SEO y Analítica Web &#124; WebAnalytics.ES</title>
		<link>http://www.analytics-advice.com/2010/02/19/meaningful-seo-metrics-and-where-to-find-them/comment-page-1/#comment-34</link>
		<dc:creator>Disciplinas que deben ir de la mano: SEO y Analítica Web &#124; WebAnalytics.ES</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics-advice.com/?p=58#comment-34</guid>
		<description>[...] Meaningful SEO metrics and where to find them en Analytics Advice [...]</description>
		<content:encoded><![CDATA[<p>[...] Meaningful SEO metrics and where to find them en Analytics Advice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry Przyklenk</title>
		<link>http://www.analytics-advice.com/2010/02/19/meaningful-seo-metrics-and-where-to-find-them/comment-page-1/#comment-32</link>
		<dc:creator>Garry Przyklenk</dc:creator>
		<pubDate>Mon, 22 Feb 2010 20:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics-advice.com/?p=58#comment-32</guid>
		<description>What growing cult would that be?  ;-)&lt;br&gt;&lt;br&gt;Oh, I know all too well Rooturaj, but the amount of information Google collects, or any search engine for that matter, is well beyond any of our comprehension, to be sure (I&#039;m not even sure their engineers know how much data they collect).  But at the end of the day, they want to make money as they provide value, and marketers definitely CAN make money using Google, so I think it&#039;s a fair trade-off.  The benefit of having GA far outweighs the consequences of not measuring and monetizing your traffic.&lt;br&gt;&lt;br&gt;Thanks for stopping by!</description>
		<content:encoded><![CDATA[<p>What growing cult would that be?  <img src='http://www.analytics-advice.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Oh, I know all too well Rooturaj, but the amount of information Google collects, or any search engine for that matter, is well beyond any of our comprehension, to be sure (I&#39;m not even sure their engineers know how much data they collect).  But at the end of the day, they want to make money as they provide value, and marketers definitely CAN make money using Google, so I think it&#39;s a fair trade-off.  The benefit of having GA far outweighs the consequences of not measuring and monetizing your traffic.</p>
<p>Thanks for stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rooturaj Pattanaik</title>
		<link>http://www.analytics-advice.com/2010/02/19/meaningful-seo-metrics-and-where-to-find-them/comment-page-1/#comment-31</link>
		<dc:creator>Rooturaj Pattanaik</dc:creator>
		<pubDate>Mon, 22 Feb 2010 18:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics-advice.com/?p=58#comment-31</guid>
		<description>Well I agree that G Analytics is a great tool. But there is a growing cult out there that does not want to let G track their every detail. Anyway I am with Analytics form day one and I shall still remain for indefinitely long time. LOL&gt;</description>
		<content:encoded><![CDATA[<p>Well I agree that G Analytics is a great tool. But there is a growing cult out there that does not want to let G track their every detail. Anyway I am with Analytics form day one and I shall still remain for indefinitely long time. LOL&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: José Kontreras</title>
		<link>http://www.analytics-advice.com/2010/02/19/meaningful-seo-metrics-and-where-to-find-them/comment-page-1/#comment-30</link>
		<dc:creator>José Kontreras</dc:creator>
		<pubDate>Mon, 22 Feb 2010 16:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics-advice.com/?p=58#comment-30</guid>
		<description>Thanks! !All tools are good and useful.</description>
		<content:encoded><![CDATA[<p>Thanks! !All tools are good and useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gagan Deep Singh</title>
		<link>http://www.analytics-advice.com/2010/02/19/meaningful-seo-metrics-and-where-to-find-them/comment-page-1/#comment-29</link>
		<dc:creator>Gagan Deep Singh</dc:creator>
		<pubDate>Mon, 22 Feb 2010 07:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics-advice.com/?p=58#comment-29</guid>
		<description>A Good Read, i would like to thanks for such a detailed information....Keep it up my friend!</description>
		<content:encoded><![CDATA[<p>A Good Read, i would like to thanks for such a detailed information&#8230;.Keep it up my friend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry Przyklenk</title>
		<link>http://www.analytics-advice.com/2010/02/19/meaningful-seo-metrics-and-where-to-find-them/comment-page-1/#comment-27</link>
		<dc:creator>Garry Przyklenk</dc:creator>
		<pubDate>Mon, 22 Feb 2010 01:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics-advice.com/?p=58#comment-27</guid>
		<description>It&#039;s not that Yahoo or Microsoft/Bing&#039;s Webmaster&#039;s tools are bad, it&#039;s a matter of where to spend your time.  At last check, Google still has north of 60-70% of total search traffic share, so most will want to cast their nets where the fish are.  However, if you&#039;re on top of Google and want to expand your horizons, definitely keep a close eye on Bing.  When they take over Yahoo&#039;s search function, they&#039;ll own close to 20-25% of search share worldwide.</description>
		<content:encoded><![CDATA[<p>It&#39;s not that Yahoo or Microsoft/Bing&#39;s Webmaster&#39;s tools are bad, it&#39;s a matter of where to spend your time.  At last check, Google still has north of 60-70% of total search traffic share, so most will want to cast their nets where the fish are.  However, if you&#39;re on top of Google and want to expand your horizons, definitely keep a close eye on Bing.  When they take over Yahoo&#39;s search function, they&#39;ll own close to 20-25% of search share worldwide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: internexo</title>
		<link>http://www.analytics-advice.com/2010/02/19/meaningful-seo-metrics-and-where-to-find-them/comment-page-1/#comment-26</link>
		<dc:creator>internexo</dc:creator>
		<pubDate>Mon, 22 Feb 2010 01:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics-advice.com/?p=58#comment-26</guid>
		<description>Would you recommend the Yahoo and Bing Webmasters Tools as well as Google&#039;s, or are they not worth the time/effort?&lt;br&gt;&lt;br&gt;It is mind-boggling that not all sites use some sort of analytics.  The fact that a site is not worth the time to set up usage analytics bodes poorly for the worthiness of the site from a user&#039;s perspective as well.</description>
		<content:encoded><![CDATA[<p>Would you recommend the Yahoo and Bing Webmasters Tools as well as Google&#39;s, or are they not worth the time/effort?</p>
<p>It is mind-boggling that not all sites use some sort of analytics.  The fact that a site is not worth the time to set up usage analytics bodes poorly for the worthiness of the site from a user&#39;s perspective as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry Przyklenk</title>
		<link>http://www.analytics-advice.com/2010/02/19/meaningful-seo-metrics-and-where-to-find-them/comment-page-1/#comment-22</link>
		<dc:creator>Garry Przyklenk</dc:creator>
		<pubDate>Sun, 21 Feb 2010 18:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics-advice.com/?p=58#comment-22</guid>
		<description>Thanks Agam</description>
		<content:encoded><![CDATA[<p>Thanks Agam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry Przyklenk</title>
		<link>http://www.analytics-advice.com/2010/02/19/meaningful-seo-metrics-and-where-to-find-them/comment-page-1/#comment-24</link>
		<dc:creator>Garry Przyklenk</dc:creator>
		<pubDate>Sun, 21 Feb 2010 18:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics-advice.com/?p=58#comment-24</guid>
		<description>Thanks Les.</description>
		<content:encoded><![CDATA[<p>Thanks Les.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

