<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #measure Tweeps agree, it&#8217;s hard to describe what we do</title>
	<atom:link href="http://www.analytics-advice.com/2010/04/01/measure-tweeps-agree-its-hard-to-describe-what-we-do/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analytics-advice.com/2010/04/01/measure-tweeps-agree-its-hard-to-describe-what-we-do/</link>
	<description>Web Analytics News, Tools and Discussion by Garry Przyklenk</description>
	<lastBuildDate>Fri, 29 Jul 2011 10:26:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Rudi Shumpert</title>
		<link>http://www.analytics-advice.com/2010/04/01/measure-tweeps-agree-its-hard-to-describe-what-we-do/comment-page-1/#comment-42</link>
		<dc:creator>Rudi Shumpert</dc:creator>
		<pubDate>Fri, 02 Apr 2010 02:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics-advice.com/?p=83#comment-42</guid>
		<description>I like to test the literary knowledge of the people asking questions!!</description>
		<content:encoded><![CDATA[<p>I like to test the literary knowledge of the people asking questions!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.analytics-advice.com/2010/04/01/measure-tweeps-agree-its-hard-to-describe-what-we-do/comment-page-1/#comment-41</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 01 Apr 2010 16:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics-advice.com/?p=83#comment-41</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by gprzyklenk: Some fun for #measure tweeps on April Fool&#039;s - http://bit.ly/c3ZXyu...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by gprzyklenk: Some fun for #measure tweeps on April Fool&#8217;s &#8211; <a href="http://bit.ly/c3ZXyu.." rel="nofollow">http://bit.ly/c3ZXyu..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention #measure Tweeps agree, it’s hard to describe what we do &#124; Analytics Advice -- Topsy.com</title>
		<link>http://www.analytics-advice.com/2010/04/01/measure-tweeps-agree-its-hard-to-describe-what-we-do/comment-page-1/#comment-40</link>
		<dc:creator>Tweets that mention #measure Tweeps agree, it’s hard to describe what we do &#124; Analytics Advice -- Topsy.com</dc:creator>
		<pubDate>Thu, 01 Apr 2010 13:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.analytics-advice.com/?p=83#comment-40</guid>
		<description>[...] This post was mentioned on Twitter by RRS and Garry Przyklenk, Garry Przyklenk. Garry Przyklenk said: Some fun for #measure tweeps on April Fool&#039;s - http://bit.ly/c3ZXyu [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by RRS and Garry Przyklenk, Garry Przyklenk. Garry Przyklenk said: Some fun for #measure tweeps on April Fool&#39;s &#8211; <a href="http://bit.ly/c3ZXyu" rel="nofollow">http://bit.ly/c3ZXyu</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

